Export From State: Productwise
“As Reported By Mills”
“As Reported By Mills”
Value Rs. in Lakh | |||||
---|---|---|---|---|---|
Year | Yarn | Woven/Knitted Fabrics | Knitted Garments | VSF Etc. | Total |
2005-06 | 83304.35 | 6621.62 | 11014.46 | 10214.00 | 111154.43 |
2006-07 | 78802.64 | 8457.81 | 16764.61 | 17965.00 | 121990.06 |
2007-08 | 112528.25 | 25077.22 | 15451.04 | 28203.00 | 181259.51 |
2008-09 | 96910.76 | 10599.95 | 17937.36 | 20427.00 | 145875.07 |
2009-10 | 87776.35 | 11960.73 | 16868.91 | 28805.00 | 145410.99 |
2010-11 | 102019.36 | 16454.75 | 29865.18 | 31435.00 | 179774.29 |
2011-12 | 167583.68 | 20094.89 | 23938.25 | 39689.00 | 254305.82 |
2012-13 | 196772.92 | 60327.71 | 22497.01 | 44223.00 | 323820.64 |
2013-14 | 232911.25 | 63160.46 | 34170.33 | 44461.00 | 374703.04 |
2014-15 | 194939.00 | 41545.00 | 44059.33 | 45555.00 | 326098.00 |
2015-16 | 245134.00 | 38309.00 | 66594.00 | 42083.00 | 392120.00 |
2016-17 | 202248.00 | 39665.00 | 62825.00 | 56536.00 | 361274.00 |
2017-18 |